Playoff Semifinals: May 28, 2023 at 2:15 PM


Honey Buns vs WW

BUN 56 - 46 WW

(2) Honey Buns

Player Name PTS REB AST STL BLK FG 3PT FT
Jaiyup Yoo 12 14 3 4 0 5-14 1-1 1-2
Ryan Won 34 2 2 4 0 13-36 6-23 2-2
David Moon 7 4 2 1 0 3-7 0-2 1-2
Urim Lee 3 5 1 0 0 1-3 1-3 0-2
Team Total 56 25 8 9 0 22-60 8-29 4-8
36.7 % 27.6 % 50.0%


(3) WW

PTS = Points Scored, AST = Assists, REB = Rebounds, STL = Steals, BLK = Blocks. FG = Both 2PT and 3PT total made-shot, 3PT = Three Pointers made-shot, FT = Free Throws made-shot
Player Name PTS REB AST STL BLK FG 3PT FT
Joseph Jung 14 9 2 4 0 7-10 0-0 0-0
Jason Lee 19 10 0 2 0 8-18 3-9 0-0
Eric Moon 9 3 2 0 0 4-10 1-6 0-0
Daniel Kim 4 1 0 1 0 2-7 0-1 0-0
Joshua Ha 0 3 0 1 0 0-2 0-0 0-0
Team Total 46 26 4 8 0 21-47 4-16 0-0
44.7 % 25.0 % -- %


Jesuwon Community Church

  • 220 Upland Avenue
    Hosham, PA 19044