Playoff Finals: June 4, 2023 at 2:15 PM


Fish Taxi vs Honey Buns

FTX 60 - 48 BUN

(1) Fish Taxi

Player Name PTS REB AST STL BLK FG 3PT FT
Adin Kim 0 5 1 2 0 0-2 0-0 0-0
Alan Moon 16 5 0 1 1 7-22 1-10 1-2
John Hwang 9 2 1 1 0 3-5 3-4 0-0
Minwoo Lee 35 10 3 9 0 14-26 7-12 0-0
Team Total 60 22 5 13 1 24-55 11-26 1-2
43.6 % 42.3 % 50.0%


(2) Honey Buns

PTS = Points Scored, AST = Assists, REB = Rebounds, STL = Steals, BLK = Blocks. FG = Both 2PT and 3PT total made-shot, 3PT = Three Pointers made-shot, FT = Free Throws made-shot
Player Name PTS REB AST STL BLK FG 3PT FT
Jaiyup Yoo 22 17 2 2 0 11-24 0-4 0-0
Ryan Won 24 5 3 1 0 10-32 4-21 0-0
David Moon 0 5 3 2 0 0-5 0-1 0-0
Urim Lee 2 3 1 0 0 1-8 0-7 0-0
Team Total 48 30 9 5 0 22-69 4-33 0-0
31.9 % 12.1 % -- %


Jesuwon Community Church

  • 220 Upland Avenue
    Hosham, PA 19044