Regular Season Week 1: April 16, 2023 at 4:30 PM


Jesuwon Favorites vs WW

FAV 53 - 72 WW

Jesuwon Favorites (1-3)

Player Name PTS REB AST STL BLK FG 3PT FT
Ian Sunwoo 6 8 3 0 0 3-7 0-1 0-0
Daniel Lee 34 11 0 3 0 14-51 6-34 0-0
Christian Kim 8 12 1 0 0 4-15 0-5 0-0
Alex Hong 3 0 0 0 0 1-4 1-4 0-0
Jeremy Park 2 4 0 2 0 1-6 0-0 0-0
Team Total 53 35 4 5 0 23-83 7-44 0-0
27.7 % 15.9 % -- %


WW (2-2)

PTS = Points Scored, AST = Assists, REB = Rebounds, STL = Steals, BLK = Blocks. FG = Both 2PT and 3PT total made-shot, 3PT = Three Pointers made-shot, FT = Free Throws made-shot
Player Name PTS REB AST STL BLK FG 3PT FT
Joseph Jung 4 9 2 4 0 2-10 0-1 0-0
Jason Lee 40 5 4 2 0 16-28 8-15 0-0
Eric Moon 20 3 3 3 1 9-15 2-3 0-0
Daniel Kim 4 8 0 0 0 2-5 0-0 0-0
Joshua Ha 4 5 0 1 0 2-4 0-0 0-0
Team Total 72 30 9 10 1 31-62 10-19 0-0
50.0 % 52.6 % -- %


Jesuwon Community Church

  • 220 Upland Avenue
    Hosham, PA 19044