Regular Season Week 2: April 23, 2023 at 4:00 PM


Honey Buns vs Jesuwon Favorites

BUN 55 - 40 FAV

Honey Buns (3-1)

Player Name PTS REB AST STL BLK FG 3PT FT
Jaiyup Yoo 16 16 4 1 1 8-10 0-0 0-0
Ryan Won 24 6 2 2 0 8-25 3-13 5-6
David Moon 4 7 4 1 0 2-4 0-0 0-0
Timmy Sohn 8 3 2 4 0 3-15 2-10 0-0
Urim Lee 3 4 1 0 0 1-11 1-8 0-0
Team Total 55 36 13 8 1 22-65 6-31 5-6
33.8 % 19.4 % 83.3%


Jesuwon Favorites (1-3)

PTS = Points Scored, AST = Assists, REB = Rebounds, STL = Steals, BLK = Blocks. FG = Both 2PT and 3PT total made-shot, 3PT = Three Pointers made-shot, FT = Free Throws made-shot
Player Name PTS REB AST STL BLK FG 3PT FT
Ian Sunwoo 8 3 2 1 0 4-8 0-2 0-0
Daniel Lee 14 9 3 2 0 7-21 0-11 0-0
Christian Kim 4 1 0 0 0 2-6 0-1 0-0
Alex Hong 4 4 0 0 0 2-7 0-4 0-0
Caleb Jung 8 10 2 1 1 4-8 0-0 0-0
Jeremy Park 2 3 1 2 0 1-6 0-5 0-0
Team Total 40 30 8 6 1 20-56 0-23 0-0
35.7 % 0.0 % -- %


Jesuwon Community Church

  • 220 Upland Avenue
    Hosham, PA 19044