2024 Regular Season Stats

PPG = Points Per Game, RPG = Rebounds Per Game, APG = Assists Per Game, SPG = Steals per Game, BPG = Blocks per Game, FG% = Total % Of Shots Made, 3PT% = Total % Of 3PT Shots Made, FT% = Total % Of Free Throws Made GP = Games Played
Player Name PPG RPG APG SPG BPG FG% 3PT% FT% GP
Caleb Jung 7.0 12.0 4.3 1.0 1.5 31.1% 0.0% --% 4
Joseph Jung 12.3 14.0 4.3 1.5 0.0 33.9% 15.8% 66.7% 4
Adin Kim 7.0 6.5 0.5 0.8 0.3 33.3% 0.0% --% 4
Bryce Kim 0.7 6.3 1.0 0.7 0.7 4.8% 0.0% --% 3
Daniel Lee 23.3 12.7 1.3 1.0 0.3 36.0% 9.8% --% 3
Jason Lee 24.8 9.0 3.3 2.0 0.3 42.2% 12.3% 80.0% 4
Ryan Lee 14.0 13.5 1.3 0.8 0.8 54.9% 0.0% --% 4
Urim Lee 2.8 3.0 0.5 0.3 0.0 16.7% 14.3% --% 4
Alan Moon 17.0 5.8 1.3 1.5 0.3 35.4% 10.8% 41.7% 4
David Moon 5.0 8.5 3.3 3.3 0.0 25.8% 7.7% 75.0% 4
Eric Moon 17.0 8.8 1.5 2.0 1.5 31.9% 9.6% 30.0% 4
Isaac Sohn 21.5 11.3 4.0 3.8 1.0 44.3% 8.0% 50.0% 4
Ian Sunwoo 22.0 10.0 0.0 2.0 0.0 50.0% 0.0% --% 1
Ryan Won 18.0 13.3 4.8 3.5 0.8 30.6% 12.8% --% 4
Jaiyup Yoo 9.3 12.5 5.3 2.8 0.0 40.9% 9.1% --% 4
Sahn Yoon 2.5 9.8 2.8 1.5 0.3 17.2% 0.0% --% 4
Jacob Moon 3.5 2.8 0.3 1.3 1.3 11.4% 6.3% --% 4
Joon Kim 5.5 1.3 0.3 0.8 0.0 28.1% 12.5% --% 4
Jeremy Park 9.0 4.5 0.5 0.5 0.0 32.1% 0.0% --% 2
Alex Hong 1.0 2.3 0.0 0.8 0.0 5.3% 0.0% --% 4
John Hwang 3.3 2.5 0.5 0.5 0.0 18.8% 2.9% --% 4
Andrew Kim 3.3 1.3 0.5 0.0 0.3 21.4% 4.3% --% 4
Brandon Oh 6.0 1.7 1.0 1.3 0.0 29.2% 28.6% --% 3
Jun Jang 3.0 1.5 0.5 0.0 0.0 20.0% --% --% 2
Junhee Kim 3.3 4.0 0.3 1.0 0.3 20.0% 11.1% --% 3
Justin Hong 4.3 3.3 0.3 1.0 0.0 30.8% 11.1% --% 4


Jesuwon Community Church

  • 220 Upland Avenue
    Hosham, PA 19044