2020 Season Awards
Most Valuable Player
Player | Votes | Stats |
---|---|---|
Abe Park | 64.5% Vote | 14.2 PPG, 7.4 RPG, 3.2 APG, 3.0 SPG, 0.0 BPG, 5-0 Record |
Daniel Ro | 25.8% Vote | 14.8 PPG, 7.8 RPG, 1.3 APG, 1.3 SPG, 0.8 BPG, 1-4 Record |
Song Seng Geu | 9.7% Vote | 6.8 PPG, 8.8 RPG, 3.0 APG, 0.6 SPG, 0.8 BPG, 4-1 Record |
Defensive Player of the Year
Player | Votes | Stats |
---|---|---|
Joseph Jung | 58.1% Vote | 7.4 RPG, 2.6 SPG, 0.2 BPG, 4-1 Record |
Eugene Kim | 16.1% Vote | 4.6 RPG, 2.2 SPG, 1.0 BPG, 1-4 Record |
Bryce Kim | 12.9% Vote | 5.8 RPG, 2.0 SPG, 1.0 BPG, 1-4 Record |
Most Improved Player
Player | Votes | Stats |
---|---|---|
Kyle Ju | 29.0% Vote | 10.6 PPG, 8.2 RPG, 1.2 APG, 0.4 SPG, 0.8 BPG, 2-3 Record |
Urim Lee | 25.8% Vote | 6.6 PPG, 0.6 RPG, 1.0 APG, 0.2 SPG, 2.0 BPG, 4-1 Record |
Dan Kim | 22.6% Vote | 7.8 PPG, 4.6 RPG, 1.3 APG, 2.6 SPG, 0.4 BPG, 5-0 Record |
Jaiyup Yoo | 22.6% Vote | 7.0 PPG, 7.4 RPG, 2.2 APG, 0.6 SPG, 0.2 BPG, 4-1 Record |
Rookie of the Year
Player | Votes | Stats |
---|---|---|
Isaac Sohn | 38.7% Vote | 5.3 PPG, 2.5 RPG, 1.3 APG, 1.5 SPG, 0.3 BPG, 1-4 Record |
Eric Moon | 35.5% Vote | 6.0 PPG, 1.0 RPG, 0.8 APG, 0.8 SPG, 0.2 BPG, 4-1 Record |
David Moon | 12.9% Vote | 2.8 PPG, 4.0 RPG, 1.0 APG, 1.4 SPG, 0.0 BPG, 2-3 Record |
Elijah Park | 12.9% Vote | 0.0 PPG, 3.4 RPG, 0.8 APG, 2.0 SPG, 0.0 BPG, 1-4 Record |
Sportsmanship Award
Player | Votes |
---|---|
Urim Lee | 4 Votes |
Adin Kim | 2 Votes |