2020 Playoffs Stats

PPG = Points Per Game, RPG = Rebounds per Game, APG = Assists Per Game, SPG = Steals per Game, BPG = Blocks per Game, GP = Games Played
Player Name PTS REB AST STL BLK GP
Song Seng Geu 18.0 12.0 3.0 1.0 0.5 2
Calvin Hong 0.0 0.0 2.0 2.0 0.0 1
Kyle Ju 10.5 6.0 2.5 0.5 0.5 2
Caleb Jung 6.0 6.0 1.0 3.0 2.0 1
Joseph Jung 7.5 9.0 0.5 2.0 0.5 2
Adin Kim 5.0 4.0 0.7 1.3 0.0 3
Dan Kim 6.0 17.0 0.0 3.0 0.0 1
Daniel Kim 1.5 2.5 0.0 1.0 0.0 2
Edward Kim 11.0 2.7 3.3 3.7 0.0 3
Ezekiel Kim 0.0 4.0 0.0 0.0 0.0 1
Ryan Lee 5.3 6.7 0.3 0.3 2.7 3
Urim Lee 3.0 0.0 0.0 0.0 0.0 1
Alan Moon 12.0 2.0 2.0 3.0 0.0 1
Andy Moon 0.0 2.0 1.0 0.0 1.0 1
Daniel Moon 0.0 4.0 2.0 3.0 0.0 1
David Moon 0.0 5.0 1.0 1.0 0.0 2
Eric Moon 4.5 0.5 1.0 0.5 0.0 2
Min Oh 6.0 2.7 2.0 0.3 0.0 3
Abe Park 16.0 10.0 3.0 1.0 0.0 1
Elijah Park 0.0 3.0 2.0 3.0 0.0 1
Paul Park 0.0 6.0 1.0 1.0 0.0 1
Daniel Ro 20.0 7.0 0.0 0.0 2.0 1
Isaac Sohn 28.0 4.0 2.0 0.0 1.0 1
Jiyoon Song 4.0 3.0 1.0 1.0 0.0 1
Ryan Won 13.7 5.0 3.7 0.7 0.0 3
Jaiyup Yoo 8.0 5.0 2.0 2.0 0.0 2
David Yoon 9.5 2.0 3.5 1.0 1.0 2
Sahn Yoon 0.0 4.0 2.0 1.0 0.0 1


Jesuwon Community Church

  • 220 Upland Avenue
    Hosham, PA 19044