2020 Regular Season Stats

PPG = Points Per Game, RPG = Rebounds Per Game, APG = Assists Per Game, SPG = Steals per Game, BPG = Blocks per Game, GP = Games Played
Player Name PTS REB AST STL BLK GP
Song Seng Geu 6.8 8.8 3.0 0.6 0.8 5
Calvin Hong 3.0 1.2 0.8 0.4 0.0 5
Kyle Ju 10.6 8.2 1.2 0.4 0.4 5
Caleb Jung 3.6 3.0 1.0 1.2 1.0 5
Joseph Jung 6.6 7.4 1.8 2.6 0.2 5
Adin Kim 1.0 2.8 0.4 0.8 0.0 5
Bryce Kim 5.5 5.8 0.8 2.0 1.0 4
Dan Kim 7.8 4.6 1.2 2.6 0.4 5
Daniel Kim 0.6 2.0 0.6 0.8 0.0 5
Edward Kim 7.0 2.8 2.2 1.6 0.0 5
Eugene Kim 6.4 4.6 1.4 2.2 1.0 5
Ezekiel Kim 0.0 3.5 1.0 1.3 0.0 4
Hyunjae Lee 0.0 1.5 0.5 0.0 0.0 2
Ryan Lee 4.6 5.6 0.4 0.8 0.4 5
Urim Lee 6.6 0.6 1.0 0.2 0.0 5
Alan Moon 3.6 1.6 1.0 1.6 0.2 5
Andy Moon 2.0 3.6 0.2 0.8 0.2 5
Daniel Moon 4.2 2.0 2.4 0.8 0.2 5
David Moon 2.8 4.0 1.0 1.4 0.0 5
Eric Moon 6.0 1.0 0.8 0.8 0.2 5
Min Oh 3.8 3.4 0.8 1.0 0.0 5
Abe Park 14.2 7.4 3.2 3.0 0.0 5
Elijah Park 0.0 3.4 0.8 2.0 0.0 5
Paul Park 7.2 5.2 1.6 1.6 0.2 5
Daniel Ro 14.8 7.5 1.3 1.3 1.0 4
Isaac Sohn 5.3 2.5 1.3 1.5 0.3 4
Jiyoon Song 3.5 1.8 0.5 0.0 0.3 4
Ryan Won 12.2 4.4 1.6 2.0 0.0 5
Jaiyup Yoo 7.0 6.6 2.2 0.6 0.2 5
David Yoon 9.4 3.0 1.4 0.8 0.0 5
Sahn Yoon 2.4 4.8 1.8 0.2 0.8 5


Jesuwon Community Church

  • 220 Upland Avenue
    Hosham, PA 19044