2022 Season Awards
Most Valuable Player
Player | Votes | Stats |
---|---|---|
Isaac Sohn | 60.9% Vote | 25.8 PPG, 1.3 APG, 4.0 RPG, 3.3 SPG, 0.3 BPG, 3-1 Record |
Ryan Won | 21.7% Vote | 21.3 PPG, 1.3 APG, 5.0 RPG, 1.8 SPG, 0.8 BPG, 3-1 Record |
Eugene Kim | 13.0% Vote | 10.8 PPG, 2.3 APG, 10.3 RPG, 0.3 SPG, 0.5 BPG, 3-1 Record |
Defensive Player of the Year
Player | Votes | Stats |
---|---|---|
Eric Moon | 52.2% Vote | 5.0 RPG, 2.3 SPG, 2.0 BPG, 3-1 Record |
Joseph Jung | 47.8% Vote | 11.8 RPG, 2.0 SPG, 0.0 BPG, 3-1 Record |
Most Improved Player
Player | Votes | Stats |
---|---|---|
Elijah Park | 56.5% Vote | 7.5 PPG, 1.5 APG, 5.5 RPG, 1.8 SPG, 0.5 BPG, 3-1 Record |
Eric Moon | 21.7% Vote | 11.5 PPG, 2.8 APG, 5.0 RPG, 2.3 SPG, 2.0 BPG, 3-1 Record |
Alan Moon | 17.4% Vote | 11.3 PPG, 2.5 APG, 1.8 RPG, 2.8 SPG, 0.5 BPG, 1-3 Record |
Rookie of the Year
Player | Votes | Stats |
---|---|---|
Daniel Lee | 43.5% Vote | 14.0 PPG, 2.3 APG, 8.0 RPG, 1.8 SPG, 1.3 BPG, 3-1 Record |
Jason Lee | 39.1% Vote | 15.3 PPG, 2.8 APG, 4.3 RPG, 1.0 SPG, 0.0 BPG, 3-1 Record |
Domin Kim | 13.0% Vote | 5.7 PPG, 0.7 APG, 3.3 RPG, 1.0 SPG, 0.0 BPG, 0-4 Record |
Sportsmanship Award
Player | Votes |
---|---|
David Moon | 3 Votes |
Ryan Lee | 2 Votes |
Caleb Jung | 2 Votes |