2022 Playoffs Stats

PPG = Points Per Game, RPG = Rebounds per Game, APG = Assists Per Game, SPG = Steals per Game, BPG = Blocks per Game, GP = Games Played
Player Name PTS REB AST STL BLK GP
Song Seng Geu 25.0 14.0 2.0 1.5 1.0 2
Caleb Jung 1.0 4.5 1.0 2.0 0.5 2
Joseph Jung 6.0 5.0 2.0 1.0 0.0 1
Bryce Kim 2.0 10.0 0.0 1.0 1.0 1
Dan Kim 5.3 10.0 1.0 1.0 0.3 3
Domin Kim 8.0 3.0 2.0 0.0 0.0 1
Eugene Kim 6.0 6.0 4.0 1.0 2.0 1
Ezekiel Kim 6.0 2.3 1.7 1.3 0.0 3
Daniel Lee 22.0 8.0 2.5 3.0 0.0 2
Jason Lee 14.0 4.0 1.0 0.0 0.5 2
Ryan Lee 14.0 21.0 0.0 0.0 0.0 1
Urim Lee 2.0 2.0 0.0 0.0 0.0 1
Alan Moon 13.3 5.0 1.7 1.3 0.0 3
David Moon 0.0 0.5 1.0 1.0 0.0 2
Eric Moon 13.0 0.0 1.0 1.0 0.0 1
Elijah Park 7.0 9.0 1.0 1.0 0.0 1
Paul Park 11.0 7.5 1.5 2.3 0.0 4
Yong Sang Park 12.0 6.0 1.0 0.0 0.0 1
Daniel Ro 18.0 10.0 1.0 1.0 0.0 1
Isaac Sohn 9.5 2.0 2.0 0.5 0.0 2
Ian Sunwoo 7.0 5.0 1.0 2.0 0.0 1
Ryan Won 6.0 6.0 0.0 2.0 2.0 1


Jesuwon Community Church

  • 220 Upland Avenue
    Hosham, PA 19044