2022 Regular Season Stats

PPG = Points Per Game, RPG = Rebounds Per Game, APG = Assists Per Game, SPG = Steals per Game, BPG = Blocks per Game, GP = Games Played
Player Name PTS REB AST STL BLK GP
Song Seng Geu 19.0 8.0 2.5 0.5 0.5 2
Calvin Hong 0.0 2.0 0.0 0.0 1.0 1
Kyle Ju 6.3 7.0 1.0 1.0 0.3 3
Caleb Jung 3.5 3.8 1.0 0.8 1.0 4
Joseph Jung 8.5 11.8 3.0 2.0 0.0 4
Bryce Kim 2.0 4.0 1.8 0.3 0.0 4
Dan Kim 8.3 11.0 1.3 1.5 0.0 4
Domin Kim 5.7 3.3 0.7 1.0 0.0 3
Eugene Kim 10.8 10.3 2.3 0.3 0.5 4
Ezekiel Kim 1.5 3.5 1.8 2.0 0.3 4
Daniel Lee 14.0 8.0 2.3 1.8 1.3 4
Jason Lee 15.3 4.3 2.8 1.0 0.0 4
Ryan Lee 13.8 11.3 0.0 0.3 0.5 4
Urim Lee 3.0 0.5 1.3 0.0 0.0 4
Alan Moon 11.3 1.8 2.5 2.8 0.5 4
David Moon 1.0 2.8 2.5 2.0 0.3 4
Eric Moon 11.5 5.0 2.8 2.3 2.0 4
Elijah Park 7.5 5.5 1.5 1.8 0.5 4
Jun Sung Park 2.0 6.0 1.0 0.0 0.0 1
Paul Park 7.6 7.7 2.0 1.1 0.3 7
Yong Sang Park 13.0 9.0 2.5 0.8 0.8 4
Daniel Ro 9.3 11.3 4.0 0.8 0.8 4
Isaac Sohn 25.8 4.0 1.3 3.3 0.3 4
Ian Sunwoo 8.5 6.0 2.5 2.0 0.0 4
Ryan Won 21.3 5.0 1.3 1.8 0.8 4


Jesuwon Community Church

  • 220 Upland Avenue
    Hosham, PA 19044